Ethernet performance
WHLE-LS1026A and WHLE-LS1046A
Interface type | Test type | Result |
---|---|---|
1000Base-T (RJ45) | single iperf3 | 941 Mbit/sec |
10Gbase-R (SFP+) | single iperf3 | 7.05 Gbit/sec |
10Gbase-R (SFP+) | 4 instances of iperf3 | 9.53 Gbit/sec |
Â
Interface type | Test type | Result |
---|---|---|
1000Base-T (RJ45) | single iperf3 | 941 Mbit/sec |
10Gbase-R (SFP+) | single iperf3 | 7.05 Gbit/sec |
10Gbase-R (SFP+) | 4 instances of iperf3 | 9.53 Gbit/sec |
Â